<?xml version="1.0" ?>
<rss version="2.0">

	<channel>
		<title>FutureMonitor</title>
		<link>www.futuremonitor.com</link>
		<description>FutureMonitor</description>
		<language>en-US</language>
		<copyright></copyright>
		<webMaster>admin@futuremonitor.com</webMaster>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: The unplanned, unexpected, unmatched disaster response</title>
			<description>Author: Frymaster&lt;br /&gt;Posted: Tue, 04 Apr 2006 19:18:57 GMT&lt;br /&gt;Topic Replies: 17&lt;br /&gt;&lt;br /&gt;&lt;div class="NtForums_Quote"&gt;Posted By Frymaster on 4/4/2006 7:16:47 PMYour anecdotal account has a solid basis in fact, TP. I heard about &lt;a target=_blank href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.951671/k.D283/Research_Networks__Human_Development_in_Chicago_Neighborhoods.htm" target=_blank&gt;this U of Chicago study&lt;/a&gt; reported on NPR a couple years back or so. No date, but here's clip. (Emphasis is mine.)&lt;BLOCKQUOTE&gt;Some important findings have already emerged. For example, the data
suggest that &lt;i&gt;the most important influence on a neighborhood's level of
crime and violence — more important than factors such as race and
poverty — is what the researchers call "collective efficacy" — that is,
a willingness among residents to get involved with one another and to
act for the benefit of neighbors and their children.&lt;/i&gt; Yet even a
neighborhood with high collective efficacy is at risk for higher rates
of crime and violence if it is located near others with negative
environments; conversely, a neighborhood with low collective efficacy
can be "protected" by proximity to more favorable environments.&lt;/blockquote&gt;Truly, the wisdom of crowds. &lt;/div&gt;This reply is to tomportante's post of 2/7.

			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/48/view/topic/Default.aspx</link>
			<author>Frymaster</author>
			<pubdate>Tue, 04 Apr 2006 19:18:57 GMT</pubdate>
		</item>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: &amp;quot;Celebreality?&amp;quot; What? (Celebrity-media vs. military-industrial complexes....)</title>
			<description>Author: chrismeyer&lt;br /&gt;Posted: Sun, 26 Mar 2006 09:06:24 GMT&lt;br /&gt;Topic Replies: 8&lt;br /&gt;&lt;br /&gt;Antonio Damasio (neurologist and author of Descartes' Error told me that the Soviet Union fell because the society systematically deprived its members of everything that provides physiologically positive responses, creating a world of negative reinforcement in which positive&amp;nbsp;motivation cannot exist. He (with his colleague and wife Hanna) has just moved to USC to create an institute to study the brain, creativity, and behavior, which will apply neurological findings to problem solving in social situations including business; their research should have implications for how "soft power" can be best exercised. No accident that this should occur at the epicenter of the Hollywood community, and a waste that US political and military leadership would rather buy good press than earn it--Kent's helicopters are a great idea.
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/172/view/topic/Default.aspx</link>
			<author>chrismeyer</author>
			<pubdate>Sun, 26 Mar 2006 09:06:24 GMT</pubdate>
		</item>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: What is an 'Asimov Moment'?</title>
			<description>Author: chrismeyer&lt;br /&gt;Posted: Thu, 03 Aug 2006 12:13:13 GMT&lt;br /&gt;Topic Replies: 7&lt;br /&gt;&lt;br /&gt;As someone who has used the Asimov quote in speeches for a decade or so,&amp;nbsp; I'm delighted by the discussion above, which finds new (for me) meaning in "that's funny."&amp;nbsp; While I agree with Lanny Goodman that Asimove intended "funny" to mean "odd"&amp;nbsp;&amp;nbsp;(in part because I believe he said "&lt;em&gt;Gee&lt;/EM&gt;, that's funny"&amp;nbsp;But I fully agree with Peterluttic55 that reading "funny" as "laughable" gives good results as well.&amp;nbsp; Research has shown that it is not a myth that many people have many of their ideas in the shower, hypothesizing that the physical relaxation leads to a lowering of people's guard and thus increasing acceptance of unexpected ideas--laughing at the unexpected could follow a similar generative logic.
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/21/view/topic/Default.aspx</link>
			<author>chrismeyer</author>
			<pubdate>Thu, 03 Aug 2006 12:13:13 GMT</pubdate>
		</item>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: Who owns the wisdom of the crowd?</title>
			<description>Author: edwardvielmetti&lt;br /&gt;Posted: Thu, 16 Mar 2006 17:07:01 GMT&lt;br /&gt;Topic Replies: 6&lt;br /&gt;&lt;br /&gt;When you post here to FutureMonitor, Monitor Networks owns your words, and the words of everyone else who has posted.&amp;nbsp; It's not ok per the terms of service to quote from here elsewhere.&amp;nbsp; Ergo you would expect the network effects that you see on Flickr and delicious to be absent here.&lt;br&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/66/view/topic/Default.aspx</link>
			<author>edwardvielmetti</author>
			<pubdate>Thu, 16 Mar 2006 17:07:01 GMT</pubdate>
		</item>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: The Shoeless Revolution</title>
			<description>Author: 07174705&lt;br /&gt;Posted: Sun, 11 Nov 2007 05:55:53 GMT&lt;br /&gt;Topic Replies: 5&lt;br /&gt;&lt;br /&gt;In the scheme of things does any of this matter? The respect shown to the Whitehouse is based on the respect the Whitehouse shows to its citizens. One of the fortunate aspects of american culture is that its norms are often based on its historical migrant communities, so informality and the passion to challenge staid and archaic rituals is not frowned upon, but often celebrated. However, like any country, the US has its snobs, and one can see demarcation lines much more clearly in the USA than in other developed countries!
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/185/view/topic/Default.aspx</link>
			<author>07174705</author>
			<pubdate>Sun, 11 Nov 2007 05:55:53 GMT</pubdate>
		</item>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: iPod and...Ford?</title>
			<description>Author: parkijo&lt;br /&gt;Posted: Thu, 09 Mar 2006 15:53:58 GMT&lt;br /&gt;Topic Replies: 2&lt;br /&gt;&lt;br /&gt;It's interesting that an ipod is so iconic that it doesn't carry it's
own name on the front. So where is the line between brand infringement
and resonable use? If you didn't know the ipod was an ipod, would this
be an issue? And by the way, have you seen the marketing spoof on what
happens when "Microsoft redesigns ipod packaging"? If not look at:
&lt;a target=_blank href="http://video.google.com/videoplay?docid=4313772690011721857"&gt;http://video.google.com/videoplay?docid=4313772690011721857&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;

			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/67/view/topic/Default.aspx</link>
			<author>parkijo</author>
			<pubdate>Thu, 09 Mar 2006 15:53:58 GMT</pubdate>
		</item>
		<item>
			<title>Asimov Moment -- hints of the new, observed :: The doctor will see you now--at WalMart</title>
			<description>Author: Sherry&lt;br /&gt;Posted: Thu, 09 Mar 2006 08:52:18 GMT&lt;br /&gt;Topic Replies: 1&lt;br /&gt;&lt;br /&gt;I think that this is an important new trend. The question I have been asking myself is how liberals/progressives can seize on this as an opportunity to have business/government see a way to insure and ensure care that helps the bottom line. It seems to me that people associating good care with a visit to Walmart will do more than a lot of pricey advertising about good hearted Walmat people to make people feel good about the franchise.

So I see this as "good works" as a way of "good advertising."
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/2/postid/60/view/topic/Default.aspx</link>
			<author>Sherry</author>
			<pubdate>Thu, 09 Mar 2006 08:52:18 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: Q&amp;amp;A with Tamara Erickson ('Workforce Crisis') on managing the next demographic wave</title>
			<description>Author: memrin&lt;br /&gt;Posted: Mon, 29 May 2006 20:50:03 GMT&lt;br /&gt;Topic Replies: 28&lt;br /&gt;&lt;br /&gt;An excellent and pertinent read.&amp;nbsp; I just finished the testimony submitted to the Senate.&amp;nbsp; I am a "Self Empowered Innovator" that is quickly becoming a "Demanding Disconnect", i.e. until the environment either changes or I find an employer that will engage me.&amp;nbsp; My efforts; desires to make a difference within the company have been ignored.&amp;nbsp; My continued efforts have been categorized by management as a nuisance.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/257/view/topic/Default.aspx</link>
			<author>memrin</author>
			<pubdate>Mon, 29 May 2006 20:50:03 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: A Q&amp;amp;A with leading prediction markets entrepreneur John Delaney</title>
			<description>Author: johnnyrocket7&lt;br /&gt;Posted: Mon, 20 Aug 2007 06:30:36 GMT&lt;br /&gt;Topic Replies: 16&lt;br /&gt;&lt;br /&gt;Ultimately, an information source such as this could be a
valuable means of assessing market trends and enable even small businesses to prepare
for serious market changes and effects. I don’t think this could be used
exclusively, unless there was a serious increase the in volume of users. Due to
the nature of anything socially network reliant, the information is only as
good as the people and the source contributing to it. Perhaps it would be
better to incorporate a system within your business that can work out the probability
of a pre-determined question (For example “Will the revenue growth of your
company increase by greater than 100% this year?”) using prediction
markets, political change, and opinion polls. A collation of such information would
have a really positive effect on decision making within business. 

&lt;BR&gt;As an example, a previous post made reference to the online
&lt;a target=_blank href="http://www.bluesq.com" target=_blank&gt;sportsbook&lt;/a&gt; and &lt;a target=_blank href="http://www.bluesq.com" target=_blank&gt;bookmakers&lt;/a&gt; community. Prediction markets could have an impact on
the way that odds are calculated and the trends and habits of the sports
betters, if they were used more widely. The example on &lt;a target=_blank href="http://www.tradesports.com" target=_blank&gt;tradesports.com&lt;/a&gt; is a perfect
example of how if used more widely, could be used to determine opinion and
effect gambling/sports predictions. This theory would mean however, that prediction
markets would need to adapt and probably divide to become more industry
specific, which I cant see happening. 

&lt;BR&gt;All in all, I personally found the interview to be very interesting
and well delivered, but I’m not convinced that the prediction market industry is
the only way to go. 

&lt;BR&gt;Thanks

Johnnyrocket7&amp;nbsp;&amp;nbsp;&lt;a target=_blank href="%7B%7D" target=_blank&gt;&lt;/a&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/366/view/topic/Default.aspx</link>
			<author>johnnyrocket7</author>
			<pubdate>Mon, 20 Aug 2007 06:30:36 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: Information Overload NOW  (a FutureMonitor Exchange between Chris Meyer and Josh Epstein)</title>
			<description>Author: YGG&lt;br /&gt;Posted: Sun, 30 Apr 2006 11:53:51 GMT&lt;br /&gt;Topic Replies: 14&lt;br /&gt;&lt;br /&gt;[If I may jump in] 1) Part of the problem, as I experience it, is also: whatever very relevant data/ info/ knowledge I may bump into while 'surfing' the web, comes in forms &amp;amp; categories that have often nothing to do with my own&amp;nbsp; (roughly: socilogy, psychology, management 'sciences') -- so I'm left not only with an (information) overload; but also with a feeling of confusion; forever looking for gangways between concepts &amp;amp; disciplines; and looking for people from those other disciplines who would agree to try &amp;amp; translate the different 'languages' in each other. Thus wanting to turn to networks.&lt;BR&gt;2) '&lt;i&gt;Solitude&lt;/i&gt;' sets off alarms in my mind : as a consultant &amp;amp; trainer &amp;amp; coach, this is the most pervasive feeling I hear about within the (very different &amp;amp; so far very successful) companies I'm working with/for. I tend to relate this feeling also to the increasingly remote nature of our relations with people (at the end of the day I think human beings need actual presence of the others to experience togetherness... sorry for the truism).&lt;BR&gt;3) So for me the question --rather than 'how to design the networks that win'-- is more 'how to design networks that bring belonging &amp;amp; support to the participants'; &amp;amp; that allow to make collective sense of what we get.&lt;BR&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/108/view/topic/Default.aspx</link>
			<author>YGG</author>
			<pubdate>Sun, 30 Apr 2006 11:53:51 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: Progressive Business</title>
			<description>Author: melblake&lt;br /&gt;Posted: Mon, 08 May 2006 11:12:44 GMT&lt;br /&gt;Topic Replies: 11&lt;br /&gt;&lt;br /&gt;Re the iPod, has Apple (or anyone else!) released any statistics on what percentage of its iPod user base's songs are in the AAC proprietary format vs. the open (ie rippable) MP3 and other open formats?
I'd venture to say it's mostly MP3.  But seeing the trend line would be very interesting...
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/223/view/topic/Default.aspx</link>
			<author>melblake</author>
			<pubdate>Mon, 08 May 2006 11:12:44 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: Evolved Marketing</title>
			<description>Author: jgunning909&lt;br /&gt;Posted: Fri, 19 Sep 2008 16:07:30 GMT&lt;br /&gt;Topic Replies: 10&lt;br /&gt;&lt;br /&gt;Kshannon...No problem here with a shameless plug!  As a business consultant (primarily supply chain) I am intersted in viral marketing techniques that would link purchasers of transportation services (purchasing agents, VP distribution, logistics managers) with one another and with their vendors.  Strictly B to B.  Any ideas?
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/274/view/topic/Default.aspx</link>
			<author>jgunning909</author>
			<pubdate>Fri, 19 Sep 2008 16:07:30 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: Click Fraud -- Anybody Worried?</title>
			<description>Author: DennisM&lt;br /&gt;Posted: Wed, 26 Jul 2006 13:17:35 GMT&lt;br /&gt;Topic Replies: 6&lt;br /&gt;&lt;br /&gt;Perhaps in response to the recent article or simply because the universe works this way, a&amp;nbsp;Google newsletter I received today had this bit in it (see below). I'm not sure if the pasted image will show up or not. It is a representation of the reporting advertisers will see.&lt;BR&gt;&lt;BR&gt;Dennis&lt;BR&gt;&lt;BR&gt;"Over the past few months, we've provided answers to your invalid click questions. Now, Shuman Ghosemajumder, Business Product Manager for Trust &amp;amp; Safety, is back to provide details on a new related feature.&lt;BR&gt;&lt;BR&gt;
&lt;BLOCKQUOTE&gt;Today, we’re announcing the launch of a new AdWords feature enabling advertisers to have a much more detailed picture of invalid click activity in their account. The metrics of “invalid clicks” and “invalid clicks rate” will show virtually all the invalid clicks affecting an account.&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank href="http://adwords.blogspot.com/uploaded_images/invalidclicks-704179.JPG" target=_blank&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;These clicks are filtered in real-time by our systems before advertisers are charged for them. The resulting data will of course differ from one advertiser to the next. In addition, a much smaller number of invalid clicks may also be credited to advertisers’ accounts after-the-fact, as the result of a publisher being terminated from the AdSense program for invalid click activity. These will appear as account-level credits.&lt;BR&gt;&lt;BR&gt;One of the most controversial issues related to the topic of click fraud has been estimating how big the problem is. Estimates from third-parties (usually from consultants who have a financial incentive to make the problem seem very large) have been both inconsistent and greatly exaggerated due to their &lt;a target=_blank href="http://adwords.blogspot.com/2006/03/about-invalid-clicks.html" target=_blank&gt;methodologies&lt;/A&gt;. Advertisers have always been able to compare their log data with their AdWords charges to calculate an estimate of the number of invalid clicks in their own account. This new tool will make estimating invalid click activity much easier.&lt;BR&gt;&lt;BR&gt;Remember, when we determine that clicks are invalid, you aren’t charged for them, and they don’t affect your other campaign statistics. You may include the invalid clicks and invalid click rate columns in yearly, quarterly, weekly, and daily reports. More information about the new reporting can be found &lt;a target=_blank href="https://adwords.google.com/support/bin/answer.py?answer=44008" target=_blank&gt;here&lt;/A&gt;."&lt;BR&gt;&lt;/BLOCKQUOTE&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/432/view/topic/Default.aspx</link>
			<author>DennisM</author>
			<pubdate>Wed, 26 Jul 2006 13:17:35 GMT</pubdate>
		</item>
		<item>
			<title>Emerging Topics--the general FM discussion forum :: How pervasive will the Internet be by 2010?</title>
			<description>Author: lannygoodman&lt;br /&gt;Posted: Sun, 02 Jul 2006 21:24:46 GMT&lt;br /&gt;Topic Replies: 5&lt;br /&gt;&lt;br /&gt;the commercial internet thus has followed the familiar paradigms of the management generation: the store, the catalogue, the shopping cart.&amp;nbsp; will the generation raised on highly representational interactive video games be satisfied with that?&amp;nbsp; certainly not by 2010, but william gibson's original vision of cyberspace seems inevitable for the long term as we develop a comfort with paradigms that are intrinsic to the medium.&lt;BR&gt;&lt;BR&gt;in the short term however, with RFID, i wouldn't be surprised if by 2010 my refrigerator is studying me with deep neural&amp;nbsp;fuzzy genetic algorithms and sending me emails reminding me of what i need to pick up at the store on the way home.
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/16/postid/369/view/topic/Default.aspx</link>
			<author>lannygoodman</author>
			<pubdate>Sun, 02 Jul 2006 21:24:46 GMT</pubdate>
		</item>
		<item>
			<title>Findings -- the network's thinking, aggregated :: China--have we actually UNDERestimated its impact?</title>
			<description>Author: lannygoodman&lt;br /&gt;Posted: Sun, 02 Jul 2006 21:03:35 GMT&lt;br /&gt;Topic Replies: 24&lt;br /&gt;&lt;br /&gt;agreed, a very interesting discussion.&amp;nbsp; a few thoughts to add to the mix:&lt;BR&gt;&lt;BR&gt;1) china appears to be well on its way to becoming the world's largest economy.&amp;nbsp; the largest economy will support the largest military.&amp;nbsp; so it seems logical that china will be able to back up its national interests.&lt;BR&gt;&lt;BR&gt;2) we in the US suffer from massive cultural myopia.&amp;nbsp; some of you in this thread who have lived in and worked in asian countries have a feel for this, but most americans (unfortunately our political leadership appears to be&amp;nbsp;among them) have little understanding of how deeply culture divides us.&amp;nbsp; this is a huge liability in a global village. &amp;nbsp;in the words of anthropologist jeremy narby, "being bi-lingual is not enough.&amp;nbsp; we have to be bi-cognitive."&lt;BR&gt;&lt;BR&gt;3) china appears to have some economic and political limitations intrinsic to its culture, as does japan.&amp;nbsp; it seems to me, as the youngest world power, the US has the least cultural inertia and the potential to be the most adaptive.&amp;nbsp; however, every leader winds up a prisoner of its history, dragging legacy thinking into the future that prevents adaptation and revitalization.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;we can sustain global leadership if we learn how to create organizations that are designed from the ground up to unleash the full value and potential of each member.&amp;nbsp; the legacy of traditional "check your brain at the door and do what we tell you to do" will doom us to second class status if we don't.&amp;nbsp; the chinese have too many advantages (albeit temporary) of labor cost and labor quantity for us to compete head to head in the next decade or two.&amp;nbsp; thoughts?
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/13/postid/31/view/topic/Default.aspx</link>
			<author>lannygoodman</author>
			<pubdate>Sun, 02 Jul 2006 21:03:35 GMT</pubdate>
		</item>
		<item>
			<title>Findings -- the network's thinking, aggregated :: The biggest business threats will come from non-business problems</title>
			<description>Author: peter_luttik55&lt;br /&gt;Posted: Tue, 27 Jun 2006 04:08:46 GMT&lt;br /&gt;Topic Replies: 8&lt;br /&gt;&lt;br /&gt;From a systemic perspective this confirms that businesses are short term responses to the long term adjustment challenges of society.&amp;nbsp;&amp;nbsp;&amp;nbsp;The short term/fast feedback focus of business makes it adaptive&amp;nbsp;but also short sighted.&amp;nbsp; Likely to be surprised by the long term changes it generates through&amp;nbsp;its actions.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Key question is how we can improve societies ability to respond more effectively to changes.&amp;nbsp; Some businesses have found it effective to invest in examining blind spots, using among others scenario's as a search method&amp;nbsp; (changing perspective also changes your blind spots).&amp;nbsp;&amp;nbsp;&amp;nbsp; Thinking problems through systemically is another way forward that has proven itself.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;So if we know this why do so few businesses actually do it?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Aren't some of these value opportunities typical&amp;nbsp;&amp;nbsp;"tragedies of the commons"&amp;nbsp; that requires a cooperative respons?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Then the question becomes how to structure the "commons" such that businesses can effectively support resolving the adjustment problem.&amp;nbsp; Individual businesses cann´t do that.&amp;nbsp;&amp;nbsp; It requires collective action by businesses and their social partners.&amp;nbsp; Improving the quality of that discussion may be most urgently needed. &lt;BR&gt;&lt;BR&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/13/postid/30/view/topic/Default.aspx</link>
			<author>peter_luttik55</author>
			<pubdate>Tue, 27 Jun 2006 04:08:46 GMT</pubdate>
		</item>
		<item>
			<title>Findings -- the network's thinking, aggregated :: How customers are learning to be different (in ways we'd better understand)</title>
			<description>Author: EngFear&lt;br /&gt;Posted: Thu, 18 May 2006 23:18:25 GMT&lt;br /&gt;Topic Replies: 4&lt;br /&gt;&lt;br /&gt;You'd expect customer contact for B2B companies to be quite regular. But I guess it depends:&lt;BR&gt;- How numerous &amp;amp; dispersed your customers are?&lt;BR&gt;- How far up the organisational food chain you are.&lt;BR&gt;&lt;BR&gt;As a rule of thumb, everybody in your organisation (esp. those back office folks) should meet a customer (i.e. someone who pays for what you do) at least once a quarter.&lt;BR&gt;&lt;BR&gt;I suspect this idea would terrify many organisations.&lt;BR&gt;&lt;BR&gt;Tho a recent study on tech buying behaviour states: "In general, input from the vendor’s lead sales executive and value-added resellers was prejudicial to decision success, whereas input from technical specialists at the vendor was neutral or positive."&lt;BR&gt;&lt;BR&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/13/postid/32/view/topic/Default.aspx</link>
			<author>EngFear</author>
			<pubdate>Thu, 18 May 2006 23:18:25 GMT</pubdate>
		</item>
		<item>
			<title>Findings -- the network's thinking, aggregated :: Turning business into a game</title>
			<description>Author: hs96kmw&lt;br /&gt;Posted: Tue, 02 May 2006 16:22:52 GMT&lt;br /&gt;Topic Replies: 2&lt;br /&gt;&lt;br /&gt;MMOG's are a really interesting topic. Especially with the Project Entropia game. (see &lt;a target=_blank href="http://news.bbc.co.uk/1/hi/technology/4953620.stm" target=_blank&gt;http://news.bbc.co.uk/1/hi/technology/4953620.stm&lt;/A&gt;&amp;nbsp;for the full story). &lt;BR&gt;&lt;BR&gt;Interesting that you can play a virtual game, where you can win money (that is dispensed in cash points)&amp;nbsp;to spend in the real world. &lt;BR&gt;&lt;BR&gt;&lt;em&gt;"It allows people to access their virtually acquired PEDs and convert them into real world money at any cash machine in the world."&lt;/EM&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/13/postid/116/view/topic/Default.aspx</link>
			<author>hs96kmw</author>
			<pubdate>Tue, 02 May 2006 16:22:52 GMT</pubdate>
		</item>
		<item>
			<title>Findings -- the network's thinking, aggregated :: What are &amp;quot;Findings?&amp;quot; Where do they come from?</title>
			<description>Author: michaelhopkins&lt;br /&gt;Posted: Mon, 12 Dec 2005 10:09:18 GMT&lt;br /&gt;Topic Replies: 0&lt;br /&gt;&lt;br /&gt;"Findings" is the place where the network's conclusions will be posted--"conclusions" meaning those trends, insights, or observations that have achieved collective consensus (or at least strong collective support). These are ideas that have been debated, discussed, argued, and sometimes even voted on. You can come here to see the most definitive wisdom of the crowd. &lt;br&gt;  &lt;br&gt; BETA-PERIOD CAVEAT: The "findings" posted at launch are only representations of the kind of content that eventually will appear in this department. They're derived mostly from results and verbatims in the FM Trend Survey, but they're not born of the debate and critique (and objective assessment) that ideas normally will be subjected to on FutureMonitor before being posted as conclusive. Please look at them just to get an idea of what "Findings" might be like when the network crowd is larger and there has been time for considerable discussion and activity.
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/13/postid/29/view/topic/Default.aspx</link>
			<author>michaelhopkins</author>
			<pubdate>Mon, 12 Dec 2005 10:09:18 GMT</pubdate>
		</item>
		<item>
			<title>Seen -- snapshots of change :: The Day TV Died</title>
			<description>Author: Blissfulpain&lt;br /&gt;Posted: Tue, 25 Apr 2006 21:42:40 GMT&lt;br /&gt;Topic Replies: 16&lt;br /&gt;&lt;br /&gt;&lt;div class="NtForums_Quote"&gt;Posted By cretus on 4/25/2006 8:11:04 PMTGLE's Omni has a 3.5-inch LCD display which is bigger than the iPod's 2.5-inch display. TGLE's Omni comes with a remote control which the iPod does not. TGLE's Omni comes with a built in microphone which the iPod does not.&amp;nbsp; TGLE's Omni has a built in Digital Video Recorder which the iPod does not.&amp;nbsp; &lt;/div&gt;first time i've ever heard of it... I'd bet if there was a poll about several devices, in the format of 'what would you buy', there'd be a large trend towards people picking the device they 'know about' or have heard about most often, rather then the device that has the most features if the prices were similar.and on top of that the ipod created something of a standard device that other companies could hop onto and create addons for, so that generates even more buzz and by-product advertising.

			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/4/postid/79/view/topic/Default.aspx</link>
			<author>Blissfulpain</author>
			<pubdate>Tue, 25 Apr 2006 21:42:40 GMT</pubdate>
		</item>
		<item>
			<title>Seen -- snapshots of change :: The Coin-Operated Tomorrow</title>
			<description>Author: ebedell&lt;br /&gt;Posted: Fri, 10 Mar 2006 20:11:24 GMT&lt;br /&gt;Topic Replies: 10&lt;br /&gt;&lt;br /&gt;&lt;P&gt;&lt;EM&gt;processes occuring without human intervention,&amp;nbsp;this&amp;nbsp;machine is a peek at what comes next--fully automated delivery.&amp;nbsp; As Master Card and others introduce their swipe-at-a-distance pay passes, the disembodyment of purchase will take another step&lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;As&amp;nbsp;&lt;FONT size=2&gt;'virtual credit cards' and 'mobile phone wallets' continue to expand beyond Europe and Asia, we may see more of this 'disembodyment of puchase' here in the States. But, there are still some questions...&lt;BR&gt;&lt;BR&gt;&lt;SPAN class=storyHeadline&gt;Will The U.S. Embrace Cell-Phone-As-Wallet? -- &lt;a target=_blank href="http://www.informationweek.com/showArticle.jhtml;jsessionid=NTHPVXTR3MQDQQSNDBGCKH0CJUMEKJVN?articleID=180204073"&gt;http://www.informationweek.com/showArticle.jhtml;jsessionid=NTHPVXTR3MQDQQSNDBGCKH0CJUMEKJVN?articleID=180204073&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Tahoma&gt;Mobile phones for cash, tickets, transactions, keys... -- &lt;a target=_blank href="http://www.eurotechnology.com/walletphone/"&gt;http://www.eurotechnology.com/walletphone/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;Nokia and MasterCard test mobile phone wallet -- &lt;a target=_blank href="http://www.out-law.com/page-3557"&gt;http://www.out-law.com/page-3557&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Nokia Phones with Wallet -- &lt;a target=_blank href="http://www.nokia.ie/nokia/0,8764,29296,00.html"&gt;http://www.nokia.ie/nokia/0,8764,29296,00.html&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/4/postid/4/view/topic/Default.aspx</link>
			<author>ebedell</author>
			<pubdate>Fri, 10 Mar 2006 20:11:24 GMT</pubdate>
		</item>
		<item>
			<title>Seen -- snapshots of change :: Google Mash Up</title>
			<description>Author: Blissfulpain&lt;br /&gt;Posted: Wed, 26 Apr 2006 15:33:16 GMT&lt;br /&gt;Topic Replies: 5&lt;br /&gt;&lt;br /&gt;I found one &lt;BR&gt;&lt;BR&gt;&lt;a target=_blank href="http://www.gearthblog.com/blog/archives/2006/01/real_estate_for.html" target=_blank&gt;Google Earth Real Estate&lt;/A&gt;
			</description>
			<link>http://www.futuremonitor.com/Discussions/tabid/56/forumid/4/postid/211/view/topic/Default.aspx</link>
			<author>Blissfulpain</author>
			<pubdate>Wed, 26 Apr 2006 15:33:16 GMT</pubdate>
		</item>
		<item>
			<title>Seen -- snapshots of change :: Audio Book</title>
